Aboard the Sky Princess
January 19-25, 2026
$3188 Total For Two; Deluxe Balcony Cabin
$2988 Total For Two; Balcony Cabin
$2208 Total For Two; Interior Cabin
Cruise Cost Is Based On Double Occupancy
Includes Taxes and the Princess Plus Package
Itinerary
Date | Port | Arrival | Departure |
---|---|---|---|
Jan 19, 2026 | Port Canaveral (Orlando), Florida | | 3:30 PM |
Jan 20, 2026 | Nassau, Bahamas | 8:00 AM | 5:00 PM |
Jan 21, 2026 | At Sea | ||
Jan 22, 2026 | Amber Cove, Dominican Republic | 8:00 AM | 6:00 PM |
Jan 23, 2026 | Grand Turk, Turks and Caicos | 7:00 AM | 5:00 PM |
Jan 24, 2026 | At Sea | 8:00 AM | 6:00 PM |
Jan 25, 2026 | Port Canaveral (Orlando), Florida | 7:00 AM | |
Deposit total $200 due at time of booking.
Final balance due September 8, 2025
For every cabin booked through Thomas Hogan Travel, a donation will be made to the Trinity Hall Building Fund.
Prices are capacity controlled and subject to availability.