
Celebrity Ascent
Jan. 3-14, 2028 | $3740.00
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 03 JAN | Ft. Lauderdale, Florida | — | 4:00 PM |
| 04 JAN | At Sea | — | — |
| 05 JAN | At Sea | — | — |
| 06 JAN | Oranjestad, Aruba | 8:00 AM | 11:00 PM |
| 07 JAN | Willemstad, Curacao | 8:00 AM | 5:00 PM |
| 08 JAN | At Sea | — | — |
| 09 JAN | Panama Canal (Cruising) | 6:00 AM | 3:00 PM |
| 09 JAN | Colon, Panama | 5:00 PM | 9:00 PM |
| 10 JAN | At Sea | — | — |
| 11 JAN | George Town, Grand Cayman | 7:00 AM | 4:00 PM |
| 12 JAN | At Sea | — | — |
| 13 JAN | Bimini, Bahamas | 9:00 AM | 5:00 PM |
| 14 JAN | Ft. Lauderdale, Florida | 7:00 am | Â — |
Feb. 14-25, 2028 | $3920.00
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 14 FEB | Ft. Lauderdale, Florida | — | 4:00 PM |
| 15 FEB | At Sea | — | — |
| 16 FEB | At Sea | — | — |
| 17 FEB | Oranjestad, Aruba | 8:00 AM | — |
| 18 FEB | Oranjestad, Aruba | — | 11:00 PM |
| 19 FEB | Willemstad, Curacao | 8:00 AM | 5:00 PM |
| 20 FEB | At Sea | — | — |
| 21 FEB | Panama Canal (Cruising) | 6:00 AM | 3:00 PM |
| 21 FEB | Colon, Panama | 5:00 PM | 9:00 PM |
| 22 FEB | At Sea | — | — |
| 23 FEB | George Town, Grand Cayman | 8:00 AM | 5:00 PM |
| 24 FEB | At Sea | — | — |
| 25 FEB | Ft. Lauderdale, Florida | 7:00 AM | Â — |
Prices are per person based on 2 people sharing a Veranda Stateroom
Includes Classic Beverage Package, Wi-Fi, and Shipboard Credit
Additional Savings may be available at the time of booking
Deposit $450 per person – Refundable
