August 7 – 19, 2024


$3928.00 Deluxe Balcony
$4246.00 Mini-Suite
Includes
- Premier Beverage Package + Unlimited Premium fresh juices
- Daily Gratuities
- Unlimited Wi-Fi
- Unlimited Casual Dining Restaurants (normally $15 and up)
- Unlimited Premium Crafted Desserts (normally $12 and up)
- Two Nights of Specialty Dining
- Complimentary Room Service
- Unlimited Boutique Fitness Classes
- Unlimited Digital Photo Package
- Princess Theater Reserved Seating
- Complimentary Medallion Accessory
- All Taxes & Government Fees
Daily Itinerary
Date | Port | Arrival Time | Departure Time |
---|---|---|---|
Aug 07 | Southampton (london), England | 4:00 PM | |
Aug 08 | At Sea | ||
Aug 09 | Cobh (Cork), Ireland | 7:00 AM | 6:00 PM |
Aug 10 | Dun Laoghaire (Dublin), Ireland | 7:00 AM | 7:00 PM |
Aug 11 | Belfast, Northern Ireland | 7:00 AM | 8:00 PM |
Aug 12 | Liverpool, England | 8:00 AM | 6:00 PM |
Aug 13 | Greenock (Glasgow), Scotland | 8:00 AM | |
Aug 14 | Greenock (Glasgow), Scotland | 2:00 AM | |
Aug 15 | Kirkwall, Orkney Islands, Scotland | 7:00 AM | 6:00 PM |
Aug 16 | South Queensferry (Edinburgh), Scotland | 8:00 AM | 7:00 PM |
Aug 17 | At Sea | ||
Aug 18 | Le Havre (Paris), France | 7:00 AM | 8:00 PM |
Aug 19 | Southampton (London), England | 7:00 AM |
Deluxe Balcony | Average Size 233 sq ft


Mini Suite | Average Size 319 sq ft


Prices are per person based on two guests sharing a stateroom.
Roundtrip airfare to London is additional.
Deposit $125 per person required upon booking. Final balance due May 9, 2024.
Passport must be valid for at least 6 months beyond return date of travel.
Offer expires October 31, 2023. Any advertised offer may be changed or revoked at any time.